Difference between revisions of "Machine Learning"
From Jtkwiki
Jump to navigationJump to search (→Java)  | 
				|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | == General ==  | ||
| + | |||
| + | * [https://opendatascience.com/blog/tutorial-visualizing-machine-learning-models/?utm_campaign=Newsletters&utm_source=hs_email&utm_medium=email&utm_content=55139972&_hsenc=p2ANqtz-8ZEk0UfQSX8bGOiv69_3MMNLv0vC-_dviPHTyyx-Th7mExeHXGQ2I_qno99Bl-yeApK3uC0pkoTjGCqY92if5xpZc44Q&_hsmi=55139972 Visualizing Machine Learning Models] (ODSC Tutorial)  | ||
| + | |||
== Predictive Model Markup Language ==  | == Predictive Model Markup Language ==  | ||
* [http://dmg.org/pmml/v4-2-1/GeneralStructure.html PMML 4.2.1 Specification]  | * [http://dmg.org/pmml/v4-2-1/GeneralStructure.html PMML 4.2.1 Specification]  | ||
| + | |||
| + | == Data Science ==  | ||
| + | |||
| + | * [https://datascienceineducation.com/ Data Science in Education Using R]  | ||
| + | |||
| + | == Software ==  | ||
| + | |||
| + | === Java ===  | ||
| + | * [https://jcp.org/en/jsr/detail?id=381 JSR 381 VisRec]: [https://github.com/JavaVisRec GitHub site], [https://www.youtube.com/watch?v=rtA9jfeqmIs&feature=youtu.be jChampions talk on YouTube]  | ||
| + | * [https://www.deepnetts.com/ Deep Netts]: feedforward / convolutional artificial neural networks, pure Java  | ||
[[Category:Computing]]  | [[Category:Computing]]  | ||
Latest revision as of 16:23, 19 January 2021
General
- Visualizing Machine Learning Models (ODSC Tutorial)
 
Predictive Model Markup Language
Data Science
Software
Java
- JSR 381 VisRec: GitHub site, jChampions talk on YouTube
 - Deep Netts: feedforward / convolutional artificial neural networks, pure Java