Difference between revisions of "Machine Learning"
From Jtkwiki
Jump to navigationJump to search (→Java) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
== Data Science == | == Data Science == | ||
| − | * [https://datascienceineducation.com/ Data Science in Education Using R | + | * [https://datascienceineducation.com/ Data Science in Education Using R] |
| + | |||
| + | == Software == | ||
| + | |||
| + | === Java === | ||
| + | * [https://jcp.org/en/jsr/detail?id=381 JSR 381 VisRec]: [https://github.com/JavaVisRec GitHub site], [https://www.youtube.com/watch?v=rtA9jfeqmIs&feature=youtu.be jChampions talk on YouTube] | ||
| + | * [https://www.deepnetts.com/ Deep Netts]: feedforward / convolutional artificial neural networks, pure Java | ||
[[Category:Computing]] | [[Category:Computing]] | ||
Latest revision as of 16:23, 19 January 2021
General
- Visualizing Machine Learning Models (ODSC Tutorial)
Predictive Model Markup Language
Data Science
Software
Java
- JSR 381 VisRec: GitHub site, jChampions talk on YouTube
- Deep Netts: feedforward / convolutional artificial neural networks, pure Java